Position | Competitor | Score | Club |
1st | Tom Walsh (17) | 44Pts | RS |
2nd | Kealan Bolger (02) | 43Pts | Athy |
Gross | Jonathan Kelly (+3) | 39pts | Athy |
3rd | Michael Walsh (24) | 43pts | Enniscorthy |
4th | Martin Roche (24) | 42pts | RS |
5tgh | Shane Kelly (33) | 41pts | RS |
6th | Robert Pender (09) | 40pts | Athy |
7th | Ronan Conroy (16) | 40pts | RS |
2's
Aaron Eustace | Athy |
Jason Lawlor X 2 | |
Gordon Cronin | RS |
David Devane | Millicent |
William Fitzpatrick | The Curragh |
Jonathan Buttner | RS |
Donal O Gorman | Abbeyleix |
Roland Dalton | Athy |
Joseph Mitchell | RS |
Martin Roche | RS |
Jim Kenny | RS |